WHAT ARE THE STARTUP COSTS?
WITH OUR REASONABLE PIZZA FRANCHISE STARTUP COST, FRANCHISEES CAN INVEST WITH CONFIDENCE
Initial Investment
The Marco’s Pizza franchise startup cost ranges from $223,535 to $586,410 for a traditional store with limited seating. Your total initial investment depends primarily upon the number of restaurants you build, their size, their configuration, their location, who develops the real estate for and/or constructs them, and the amount and terms of financing. We also require that candidates have at least $150,000 in liquid assets, at least $450,000 in net worth, and a minimum credit score of 680.
For a more detailed look at the pizza franchise startup costs and fees, please review the table below:

Store with Limited Seating
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Paid |
---|---|---|---|---|
Initial Franchise Fee | $25,000 | See Note 1 | Us | |
Real Property | $6,000 - $18,666 | See Note 2 | Monthly | Landlord |
Equipment, Fixtures | $48,947 - $108,165 | As Incurred | Before Opening | Vendors |
Point of Sale Computers | $14,000 - $27,617 | As Incurred | Before Installation | Vendors |
Credit Card Processing | $3,225 | As Incurred | Before Installation/Monthly | Vendors |
Leasehold Improvements | $45,000 – $240,000 | As Incurred | Before Opening | Vendors; Contractors |
Signage | $3,000 - $12,000 | As Incurred | Before Opening | Vendors; Contractors |
Opening Inventory | $6,000 - $13,500 | Lump Sum | Before Opening | Suppliers |
Small Supplies | $14,600 - $15,500 | Lump Sum | See Note 7 | Suppliers; Us |
Delivery Vehicles | See Note | Lump Sum | Before Opening | Dealer/Mfr./ Driver |
Deposits, Pre-Paid Expenses | $2,500 - $8,500 | Lump Sum | Before Opening | Suppliers; Utilities |
Business Licenses | $500 - $1,500 | Lump Sum | Before Opening | State & Local Agencies |
Insurance | $800 – $8,000 | As Incurred | Before Opening | Insurance Company |
Training Expenses | $3,000 - $10,000 | As Incurred | Before Opening | Employees, Hotel, Etc. |
Miscellaneous Expenses | $500 - $5,000 | As Incurred | As Required | Suppliers, Employees |
Architectural and Engineering | $4,500 - $12,000 | Lump Sum | Before Opening | Professionals |
Technology Fee | $330 | Lump Sum | Before Opening | Us |
Delivery Area, streets database for POS, and shape files for POS and OLO platform Maps | $500 | Lump Sum | Before Opening | Suppliers, Us |
Brand Launch Program | $25,000 | Installments | Us | |
Store Technology Infrastructure System | $800 - $2,150 | As Incurred | As Required | Suppliers |
Menu Boards | $3,633 - $3,757 | As Incurred | Before Installation | Vendors |
Additional Funds (3 months) | $15,000 - $45,000 | As Incurred | As Required | Suppliers, Employees |
TOTAL | $223,535 – $586,410 | | | |
Minimum Requirements:
start a conversation
For in-depth details about our pizza franchise investment and startup costs, download our free franchise report by filling out the form below or get in touch with a franchise development representative by calling the number below.