Store Openings
Franchise Investment
Below is a summary of the costs associated with investing in single Marco’s Pizza. We have spent hours developing a business strategy & initial investment that is one of the lowest in the QSR industries of comparable concepts and one of the lowest in the Pizza category. Obviously this is a top line summary, so if you have any additional questions, please feel free to contact us.
Franchise and Royalty Fees
- The Initial Franchise Fee is $25,000 for each Franchised location.
- The On-Going Royalty Rate is 5.5% of Net Sales.
Construction Start Up Costs
At Marco’s Pizza, we are continuing to explore ways to reduce the costs of building our stores by focusing on value engineering all components. Task forces made up of individuals form our corporate ranks, our franchisees and our vendors meet periodically to determine ways to save money in the start up of our restaurants.
Start up cost for a Marcos’s Pizza franchise will vary from situation to situation and where you live in the country due to cost of doing business differences per region, but below is a range of costs to get your started. Use this as a guide, but depending our your site, landlord, community, contractor, and/or your equipment, you will be able to adjust these costs;
| Type of Expenditure | Amount |
| Initial Franchise Fee (Note 1) | $23,000 - $25,000 |
| Real Property (Note 2) | $4,000 - $8,000 |
| Equipment, Fixtures (Note 3) | $100,000 - $120,000 |
| Point of Sale Computers (Note 4) | $22,000 - $26,000 |
| Leasehold Improvements (Note 5) | $50,000 - $150,000 |
| Signage | $3,000 - $9,000 |
| Opening Inventory (Note 6) | $4,000 - $8,000 |
| Small Supplies (Note 7) | $6,000 - $7,500 |
| Delivery Vehicles (Note 8) | See Note 8 |
| Deposits, Pre-Paid Expenses (Note 9) | $1,400 - $9,500 |
| Business Licenses (Note 10) | $100 - $500 |
| Insurance (Note 11) | $1,500 - $3,000 |
| Training Expenses (Note 12) | $500 - $5,000 |
| Miscellaneous Expenses (Note 13) | $6,500 - $14,000 |
| Add’l Funds (3 months) (Note 14) | $2,500 - $35,000 |
| Architectural and Engineering (Note 15) | $4,000 - $6,500 |
| TOTAL | $218,000 - $419,500 |
